Emma Morris Global Head of Client Reporting Muzinich | Stephan Leithner Executive Board Member Deutsche Börse AG | ||
Enrique Sacau CEO Kneip | Jill Griffin Country Head & Director Allspring | ||
Zenabu Labri Sustainability Regulation and Policy Morgan Stanley | Sebastien Henrichs CEO Fondsdepot Bank | ||
Davide Martucci CEO Next Gate Tech | Magdalena Kuper Head of Sustainability BVI | ||
Elisa Alonso Sanz COO ABN AMRO Investment Solutions | Giovanni Daprà CEO & Co-founder MoneyFarm | ||
Rick Lacaille Executive VP and Global Head of ESG initiatives State Street | Philippe Seyll Head of Clearstream Fund Service | ||
Till Jung Managing Director, Global Head of ESG Products ISS | Sanjeev Rai Head of Transaction Costs Barings | ||
Mario Mantrisi Strategy Director Kneip |
Join leading voices in fund data and distribution from Morgan Stanley, Fondsdepot Bank, ISS, Allspring, Deutsche Börse AG, ABN AMRO and more. | In a new virtual event curated by Kneip’s experts where you can watch live or in your own time. | On topics shaping the future of the industry including distribution growth, ESG, technology and the future of data. |