Exhibit & Sponsor

Exhibit & Sponsor
Connect with more than 5,000 student affairs professionals at the 2027 NASPA Annual Conference, March 7-10, 2027, at the Gaylord National Resort & Convention Center in National Harbor, Maryland.
Exhibit Hall Hours: Sunday, March 7 through Tuesday, March 9, 2027
Exhibit Hall
Purchase a booth to put your organization in front of NASPA's audience of decision-makers in student affairs. Every booth includes two full conference registrations per 10x10 increment, a company listing on the Annual Conference website and mobile app, and access to the pre-conference opt-in attendee list. You order furnishings, electrical, AV, and carpet separately through the general services contractor.

| Booth Size | Member Rate | Non-Member Rate |
|---|---|---|
| 10x10 | $3,200 | $4,750 |
| 10x20 | $5,750 | $8,500 |
| 20x20 | $10,500 | $15,000 |
| Island/Custom | Contact NASPA | Contact NASPA |
| Booth Size | Member Rate | Non-Member Rate |
|---|---|---|
| 10x10 | $2,500 | $3,000 |
| 10x20 | $4,500 | $5,500 |
| 20x20 | $8,000 | $9,500 |
| Island/Custom | Contact NASPA | Contact NASPA |
Add-ons
Additional full conference registration ◆ Lead retrieval device
Sponsorship
Sponsorship is purchased separately from exhibit hall space. Every tier includes conference registrations, logo placement, and program book recognition, plus one signature experience of your choice.
| Tier | Investment | What You Get |
|---|---|---|
| Premier | $40,000+ | The Opening Reception, Leadership Dinner, or Opening Keynote, sponsored by your organization |
| Platinum | $25,000-$39,999 | A Platinum-level experience plus a sponsored educational session |
| Gold | $15,000-$24,999 | A Gold-level experience with signage and stage recognition |
| Silver | $10,000-$14,999 | A Silver-level experience with website and program book presence |
| Bronze | $5,000-$9,999 | An entry point into sponsor visibility and NASPA's audience |


Full benefit details available in the sponsorship prospectus (Coming Soon).
Signature Experiences
Reserve your spot in front of thousands of attendees:

Career Stage Tracks
NASPA27 attendees span every stage of their career, and sponsoring a track puts your organization in front of a specific, defined segment all conference long:
New & Emerging
(0-5 years) ◆ 15% of attendees
Reach the next generation of student affairs professionals as they build their foundation.
Mid-Level Professionals
(6+ years) ◆ 46% of attendees
NASPA's largest attendee segment, expanding their impact and stepping into broader leadership.
Senior Leaders
(AVPs, VPSAs, VCSAs, Deans) ◆ 37% of attendees
The decision-makers shaping the direction of the profession.
See the full Conference Experience by Career Stage for how each population moves through #NASPA27.




A La Carte Opportunities
Prefer a single high-visibility moment over a full sponsorship tier? Choose from the Registration Area, Exhibit Hall Ice Cream Social, Career Hub, Wellness Activities, and more, each a targeted way to connect with attendees.
| Experience | Price | Availability |
|---|---|---|
| Registration Area | $15,000 | Exclusive |
| Exhibit Hall Ice Cream Social | $7,500 | Up to 2 available |
| Career Hub | $6,000 | Exclusive |
| Wellness Activities | $5,000 | Exclusive |
| Puppy Petting Station | $15,000 | Exclusive |
| Selfie Station — Exhibit Hall | $10,500 | Exclusive |
| Exhibit Hall Coffee Breaks | $12,000 | 4 available |
| Exhibit Hall Product Showcase | $3,000 | Exclusive |
| NASPA Dinner Invite | $10,000 | Exclusive |
| NASPA NOW Professional Awards | $3,000 | Exclusive |
| Community Service Initiative Transportation | $2,500 | Exclusive |
| Engagement Activities | $2,000 | Limited |
| Item | Price | Availability |
|---|---|---|
| Attendee Lanyards | $8,000 | Exclusive |
| Conference Mobile App | $7,500 | Exclusive |
| Conference Wi-Fi Landing Page | $25,000 | Exclusive |
| NASPA Lounge Furniture | $5,000 each | 6 available |
| Featured Educational Session Room | $15,000 each | 3 available |
| Campus Tours | $6,500 | Exclusive |
| General Advertising | Contact NASPA | Multiple |
| NASPA Foundation Support | Contact NASPA | Multiple |
PLATINUM
GOLD
SILVER
BRONZE